Performance
Generations of Craftsmanship. United by passion. Driven by precision.
Jupiter 26
Twin Yamaha 200
Jupiter 26 Specs
- 26'5"LOA, Hull
- 8'8"Beam
- 450HPMax HP Rating
- 7'10"Bridge Clearance w/Std Hardtop
- 60°Deadrise (Forward)
- 23°Deadrise (Aft)
- 5,460lbsDry Weight (w/ Engines)
- 6,400lbsOperating Weight
- 20"Draft - Motors Up
- 31"Draft - Motors Down
- 150galFuel Capacity (Std)
- 20galWater Capacity
Power
Twin Yamaha 200
|
RPM
|
MPH
|
GPH
|
MPG
|
|---|---|---|---|
| 1000 | 5.4 | 1.8 | 3.06 |
| 1500 | 7.7 | 2.9 | 2.66 |
| 2000 | 9.1 | 4.9 | 1.86 |
| 2500 | 10.9 | 7.7 | 1.41 |
| 3000 | 18.3 | 10.3 | 1.79 |
| 3500 | 27.9 | 11.9 | 2.35 |
| 4000 | 34.6 | 15.9 | 2.18 |
| 4500 | 39.7 | 20.8 | 1.91 |
| 5000 | 44.7 | 28.1 | 1.59 |
| 5500 | 50.7 | 36.4 | 1.39 |
| 6000 | 53.4 | 41.2 | 1.29 |
200 Performance Data
Jupiter 30
Twin Yamaha F350
SeaKeeper Ride 600
Jupiter 30 Specs
Information
- 29'6"LOA, Hull
- 9'4"Beam
- 700HPMax HP
- 8'10"Bridge Clearance w/Std T-Top
- 60°Deadrise (Forward)
- 24°Deadrise (Aft)
- 7,590lbsDry Weight (w/ engines)
- 10,041lbsOperating Weight (approx)
- 22"Draft - Motors Up
- 33"Draft - Motors Down
- 262galFuel Capacity (Std)
- 35galWater Capacity
- 6galHolding Tank
Power
Twin Yamaha 350
|
RPM
|
MPH
|
GPH
|
MPG
|
|---|---|---|---|
| 1000 | 6.2 | 2.6 | 2.4 |
| 1500 | 8 | 4.6 | 1.74 |
| 2000 | 9.37 | 8.3 | 1.13 |
| 2500 | 14.3 | 12.9 | 1.11 |
| 3000 | 27.6 | 15.8 | 1.75 |
| 3500 | 34.6 | 19.9 | 1.74 |
| 4000 | 40 | 25.8 | 1.55 |
| 4500 | 46.2 | 32.4 | 1.43 |
| 5000 | 52.1 | 43.5 | 1.20 |
| 5500 | 57.6 | 55.4 | 1.04 |
| 6000 | 62 | 63.2 | 0.96 |
Jupiter 30 Twin Yamaha 350 Performance Data
SeaKeeper
Seakeeper RIDE 600
%
Roll Elimination
%
Pitch Elimination
Jupiter 32
Twin Yamaha F350
SeaKeeper Ride 600
Jupiter 32 Specs
- 32'8"LOA, Hull
- 9'9"Beam
- 900HPMax HP Rating
- 8'8"Bridge Clearance w/ T-Top
- 24°Deadrise
- 9,215lbsDry Weight w/ Engines
- 24"Hull Draft (Engines Up)
- 36"Hull Draft (Engines Down)
- 300galFuel Capacity
- 35galWater Capacity
- 6galHolding Tank
Power
Twin Yamaha 350
|
RPM
|
MPH
|
GPH
|
MPG
|
|---|---|---|---|
| 1000 | 6.4 | 2.6 | 2.5 |
| 1500 | 8.3 | 4.8 | 1.72 |
| 2000 | 9.2 | 8.5 | 1.08 |
| 2500 | 16.1 | 12.4 | 1.3 |
| 3000 | 22.1 | 15.3 | 1.44 |
| 3500 | 31.2 | 19.7 | 1.58 |
| 4000 | 38.2 | 25.5 | 1.50 |
| 4500 | 43.7 | 30.6 | 1.43 |
| 5000 | 48.9 | 40.2 | 1.21 |
| 5500 | 55 | 58.2 | 0.95 |
| 6000 | 57.8 | 61.5 | 0.94 |
Twin Yamaha 350 Performance Data
SeaKeeper
Seakeeper RIDE 600
%
Roll Elimination
%
Pitch Elimination
Jupiter 34 / 340LS
Twin Yamaha F450
Triple Yamaha F350
SeaKeeper Ride 600
Jupiter 34 Specs
- 33'9"LOA, Hull
- 10'5"Beam
- 1,050HPMax HP Rating
- 9'2"Bridge Clearance w/Std T-Top
- 60°Deadrise (Forward)
- 24°Deadrise (Aft)
- 9,880lbsDry Weight (w/ engines)
- 14,784lbsOperating Weight (approx)
- 24"Draft - Motors Up
- 36"Draft - Motors Down
- 390galFuel Capacity
- 50galWater Capacity
- 15galHolding Tank
Power
Twin Yamaha 450
|
RPM
|
MPH
|
GPH
|
MPG
|
|---|---|---|---|
| 1000 | 5.4 | 5.2 | 1 |
| 1500 | 7.8 | 6.4 | 1.2 |
| 2000 | 9.8 | 9.8 | 1 |
| 2500 | 13.8 | 15 | 0.9 |
| 3000 | 21 | 21.5 | 1 |
| 3500 | 27.4 | 27.8 | 1 |
| 4000 | 37.3 | 39 | 1.1 |
| 4500 | 43.6 | 46.5 | 0.9 |
| 5000 | 49.6 | 53.3 | 0.8 |
| 5500 | 55.3 | 68.6 | 0.75 |
| 6000 | 62.9 | 75.9 | 0.6 |
Twin Yamaha 450 Performance Data
Triple Yamaha 450
350 Performance Data
|
RPM
|
MPH
|
GPH
|
MPG
|
|---|---|---|---|
| 1000 | 6.8 | 3.9 | 1.75 |
| 1500 | 9.2 | 6.9 | 1.34 |
| 2000 | 10.8 | 11.7 | 0.92 |
| 2500 | 17.9 | 17.3 | 1.03 |
| 3000 | 29.3 | 21.4 | 1.37 |
| 3500 | 35.7 | 26.6 | 1.34 |
| 4000 | 41.8 | 34.6 | 1.21 |
| 4500 | 47.2 | 43.1 | 1.09 |
| 5000 | 52.7 | 57 | 0.92 |
| 5500 | 58.4 | 73.5 | 0.8 |
| 6000 | 64.3 | 95.8 | 0.67 |
SeaKeeper
Seakeeper RIDE 600
%
Roll Elimination
%
Pitch Elimination
Jupiter 38 / 380LS
Twin Yamaha F425
Triple Yamaha F350
SeaKeeper 3
Jupiter 38 / 380LS Specs
- 38'2"LOA, Hull
- 10'7"Beam
- 1,275HPMax HP Rating
- 9'2"Bridge Clearance w/Std T-Top
- 60°Deadrise (Forward)
- 24°Deadrise (Aft)
- 11,480lbsDry Weight (w/ engines)
- 15,844lbsOperating Weight (approx)
- 24"Draft - Motors Up
- 36"Draft - Motors Down
- 475galFuel Capacity (Std)
- 50galWater Capacity
- 15galHolding Tank
Power
Twin Yamaha 425
|
RPM
|
MPH
|
GPH
|
MPG
|
|---|---|---|---|
| 1000 | 6.7 | 4.0 | 1.7 |
| 1500 | 8.8 | 5.7 | 1.56 |
| 2000 | 10.7 | 9.3 | 1.15 |
| 2500 | 13.0 | 14.3 | 0.91 |
| 3000 | 19.3 | 19.8 | 0.97 |
| 3500 | 27.4 | 24.5 | 1.12 |
| 4000 | 36.2 | 33.3 | 1.09 |
| 4500 | 42.6 | 40.3 | 1.06 |
| 5000 | 48.4 | 49.2 | 0.98 |
| 5500 | 53.4 | 65.8 | 0.81 |
| 6000 | 57.9 | 74 | 0.78 |
Twin Yamaha 425 Performance Data
Triple Yamaha 350
Triple Yamaha 350 Performance Data
|
RPM
|
MPH
|
GPH
|
MPG
|
|---|---|---|---|
| 1000 | 6.8 | 3.9 | 1.75 |
| 1500 | 9.2 | 6.9 | 1.34 |
| 2000 | 10.8 | 11.7 | 0.92 |
| 2500 | 17.9 | 17.3 | 1.03 |
| 3000 | 29.3 | 21.4 | 1.37 |
| 3500 | 35.7 | 26.6 | 1.34 |
| 4000 | 41.8 | 34.6 | 1.21 |
| 4500 | 47.2 | 43.1 | 1.09 |
| 5000 | 52.7 | 57 | 0.92 |
| 5500 | 58.4 | 73.5 | 0.8 |
| 6000 | 64.3 | 95.8 | 0.67 |
SeaKeeper
Seakeeper 3
%
Roll Elimination
Jupiter 40
Triple Yamaha F450
Twin Mercury 600
Twin Mercury 600
Jupiter 40 Specs
- 39'11"LOA, Hull
- 11'11"Beam
- 1,350HPMax HP Rating
- 12'Bridge Clearance
- 24°Deadrise
- 16,000lbsDry Weight with Engines
- 22,000lbsOperating Weight
- 24"/39"Draft Motors Up/Down
- 500galsFuel Capacity (STD)
- 17galsDiesel
- 50galsWater Capacity
- 15galsHolding Tank with Overboard Discharge Thru-hull
- 7kwGenerator Diesel
- 6.5gals 240VWater Heater
Power
Triple Yamaha 425
|
RPM
|
MPH
|
GPH
|
MPG
|
|---|---|---|---|
| 1000 | 6.2 | 5.4 | 1.14 |
| 1500 | 8.8 | 9.5 | 0.93 |
| 2000 | 10.2 | 15.8 | 0.65 |
| 2500 | 13.9 | 23.7 | 0.59 |
| 3000 | 21.1 | 31.9 | 0.66 |
| 3500 | 30 | 37.9 | 0.79 |
| 4000 | 38.2 | 51.5 | 0.74 |
| 4500 | 44.9 | 64.2 | 0.7 |
| 5000 | 50.5 | 81.6 | 0.62 |
| 5500 | 56.4 | 104.3 | 0.54 |
| 6000 | 60.8 | 114.7 | 0.53 |
Triple Yamaha 450 Performance Data
Twin Mercury 600
Twin Mercury 600 Performance Data
|
RPM
|
MPH
|
GPH
|
MPG
|
|---|---|---|---|
| 1000 | 5.8 | 3.5 | 1.3 |
| 1500 | 7.5 | 6.5 | 1.2 |
| 2000 | 9.8 | 10.8 | 0.9 |
| 2500 | 11.8 | 16.8 | 0.7 |
| 3000 | 13.3 | 22.9 | 0.6 |
| 3500 | 20.8 | 31.5 | 0.66 |
| 4000 | 35 | 42.6 | 0.80 |
| 4500 | 42 | 55.8 | 0.75 |
| 5000 | 49.5 | 74 | 0.67 |
| 5500 | 56 | 90 | 0.62 |
| 6000 | 60.3 | 106.5 | 0.50 |
Jupiter 41SB
Triple Yamaha F425
Twin Mercury 600 (coming soon)
Twin Mercury 600 (coming soon)
Jupiter 41SB Info
- 40'3"LOA, Hull
- 12'8"Beam
- 25"Hull Draft (Engines Up)
- 42"Hull Draft (to bottom of props)
- 11'1"Bridge Clearance to top of hardtop
- 493galFuel Capacity (Std)
- 24,260lbsDisplacement, Operating
- 18galHolding Tank Capacity
- 80galWater Capacity
- 1350HPMax HP Rating
- 18°Deadrise
- 5PersonsSleeping Capacity
- 43galDiesel
Power
Triple Yamaha F425
|
RPM
|
MPH
|
GPH
|
MPG
|
|---|---|---|---|
| 1000 | 6.5 | 6.4 | 1.00 |
| 1500 | 8.5 | 8.9 | 1.00 |
| 2000 | 10 | 13.6 | 0.7 |
| 2500 | 12 | 23.5 | 0.5 |
| 3000 | 14.5 | 34.2 | 0.4 |
| 3500 | 30 | 42.5 | 0.5 |
| 4000 | 37 | 46.5 | 0.8 |
| 4500 | 43 | 60 | 0.7 |
| 5000 | 48.5 | 66.5 | 0.6 |
| 5500 | 53.5 | 103.5 | 0.5 |
| 5700 | 57.5 | 108 | 0.4 |
Triple Yamaha 425 Performance Data
Twin Mercury 600
Coming Soon
Jupiter 43
Quad Yamaha 425
Triple Mercury 600
SeaKeeper 6
SeaKeeper Ride 900
Jupiter 43 Specs
Information
- 43'1"LOA, Hull
- 45'5"LOA, With Engines
- 12'6"Beam
- 43"Hull Draft (To Bottom Of Props)
- 27"Hull Draft (Engines Up)
- 602galFuel Capacity
- 18,175lbsDry Weight
- 26,797lbsOperating Weight
- 15galHolding Tank Capacity
- 74galWater Capacity
- 24°Deadrise
- 1800HPMax HP
- 2PersonsSleeping Capacity
- 20galDiesel
Power
Quad Yamaha 425
|
RPM
|
MPH
|
GPH
|
MPG
|
|---|---|---|---|
| 1000 | 6.6 | 7.5 | 0.87 |
| 1500 | 9.2 | 10.9 | 0.85 |
| 2000 | 10.6 | 17.6 | 0.6 |
| 2500 | 11.8 | 28.1 | 0.42 |
| 3000 | 19.8 | 36.6 | 0.54 |
| 3500 | 30 | 43.5 | 0.69 |
| 4000 | 38.2 | 57.7 | 0.66 |
| 4500 | 45.1 | 75.4 | 0.6 |
| 5000 | 50.8 | 93.3 | 0.54 |
| 5500 | 56.0 | 119 | 0.47 |
| 6000 | 62 | 146.5 | 0.42 |
Quad Yamaha 425 Performance Data
Triple Mercury 600
Triple Mercury 600 Performance Data
|
RPM
|
MPH
|
GPH
|
MPG
|
|---|---|---|---|
| 1000 | 5.94 | 6.7 | 0.89 |
| 1500 | 8.3 | 9.9 | 0.83 |
| 2000 | 10.8 | 16.7 | 0.65 |
| 2500 | 13 | 23.9 | 0.54 |
| 3000 | 27.4 | 44.8 | 0.61 |
| 3500 | 35 | 46.5 | 0.75 |
| 4000 | 42 | 60.9 | 0.69 |
| 4500 | 47.4 | 82.7 | 0.57 |
| 5000 | 52.4 | 91.6 | 0.57 |
| 5500 | 58.9 | 112 | 0.44 |
| 6000 | 66.5 | 150 | 0.44 |
Seakeeper
Seakeeper Ride 900
(Not Standard on the 43)
%
Roll Elimination
%
Pitch Elimination
Seakeeper 6
(SeaKeeper 4.5 Standard Current Model Year)
%
Roll Elimination